City Meter Tariff - Madurai
Vehicle Type | Minimum Rate | Additional Charges Per KM | Waiting Charges Per Min | ||
---|---|---|---|---|---|
NON A/C | With A/C | NON A/C | With A/C | ||
Hatchback / Sedan | Rs.100 (3 KMS) | Rs.20 | Rs.22 | Rs.2.00 | Rs.2.00 |
Omni | Rs.150 (4 KMS) | Rs.20 | --- | Rs.2.00 | --- |
Eeco | Rs.150 (4 KMS) | Rs.20 | Rs.21 | Rs.2.00 | Rs.2.00 |
Tavera / Xylo | Rs.770 (30 KMS) | Rs.17 | Rs.18 | Rs.2.00 | Rs.2.00 |
Popular Places in Madurai
PLACES | KMS | FREE** HOURS |
INDICA | SWIFT/ETIOS | OMNI/ EECO |
EECO | TAVERA/XYLO | INNOVA | TEMPO | ||||
NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | A/C | NON A/C | A/C | |||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |||
Madurai to Alagarkoil* | 50 | 4 | 780 | 830 | 830 | 880 | 920 | 970 | 1070 | 1120 | 1200 | 1210 | 1310 |
Madurai to Idaikkattur | 80 | 4 | 1140 | 1220 | 1220 | 1300 | 1310 | 1390 | 1520 | 1600 | 1755 | 1825 | 1985 |
Madurai to Vaigaidam | 150 | 6 | 1980 | 2130 | 2130 | 2280 | 2220 | 2370 | 2570 | 2720 | 3050 | 3260 | 3560 |
Madurai to Thayamangalam | 150 | 6 | 1980 | 2130 | 2130 | 2280 | 2220 | 2370 | 2570 | 2720 | 3050 | 3260 | 3560 |
Madurai to Thirukoshtiyur | 150 | 6 | 1980 | 2130 | 2130 | 2280 | 2220 | 2370 | 2570 | 2720 | 3050 | 3260 | 3560 |
Madurai to Pillaiyarpatti | 160 | 6 | 2100 | 2260 | 2260 | 2420 | 2350 | 2510 | 2720 | 2880 | 3235 | 3465 | 3785 |
Madurai to Palani | 240 | 8 | 3060 | 3300 | 3300 | 3540 | 3390 | 3630 | 3920 | 4160 | 4715 | 5105 | 5585 |
Madurai to Kodaikanal* | 270 | 9 | 3420 | 3690 | 3690 | 3960 | 3780 | 4050 | 4370 | 4640 | 5270 | 5720 | 6260 |
Madurai to Sri Rangam | 300 | 10 | 3780 | 4080 | 4080 | 4380 | 4170 | 4470 | 4820 | 5120 | 5825 | 6335 | 6935 |
Madurai to Suruli | 300 | 10 | 3780 | 4080 | 4080 | 4380 | 4170 | 4470 | 4820 | 5120 | 5825 | 6335 | 6935 |
Madurai to Courtrallam | 350 | 12 | 4380 | 4730 | 4730 | 5080 | 4820 | 5170 | 5570 | 5920 | 6750 | 7360 | 8060 |
Madurai to Rameshwaram | 350 | 12 | 4380 | 4730 | 4730 | 5080 | 4820 | 5170 | 5570 | 5920 | 6750 | 7360 | 8060 |
Madurai to Thiruchendur | 360 | 12 | 4500 | 4860 | 4860 | 5220 | 4950 | 5310 | 5720 | 6080 | 6935 | 7565 | 8285 |
Madurai to Tanjore | 400 | 13 | 4980 | 5380 | 5380 | 5780 | 5470 | 5870 | 6320 | 6720 | 7675 | 8385 | 9185 |
Madurai to Kumbakonam | 470 | 16 | 5820 | 6290 | 6290 | 6760 | 6380 | 6850 | 7370 | 7840 | 8970 | 9820 | 10760 |
Madurai to Valparai* | 500 | 17 | 6180 | 6680 | 6680 | 7180 | 6770 | 7270 | 7820 | 8320 | 9525 | 10435 | 11435 |
Madurai to Kanniyakumari | 500 | 17 | 6180 | 6680 | 6680 | 7180 | 6770 | 7270 | 7820 | 8320 | 9525 | 10435 | 11435 |
Madurai to Ooty* | 600 | 20 | 7380 | 7980 | 7980 | 8580 | 8070 | 8670 | 9320 | 9920 | 11375 | 12485 | 13685 |
Madurai to Velankkanni | 600 | 20 | 7380 | 7980 | 7980 | 8580 | 8070 | 8670 | 9320 | 9920 | 11375 | 12485 | 13685 |
Madurai to Yercaud* | 600 | 20 | 7380 | 7980 | 7980 | 8580 | 8070 | 8670 | 9320 | 9920 | 11375 | 12485 | 13685 |
Madurai to Mahabalipuram | 850 | 31 | 10380 | 11230 | 11230 | 12080 | 11320 | 12170 | 13070 | 13920 | 16000 | 17610 | 19310 |
Madurai to Tirupati* | 1050 | 41 | 12780 | 13830 | 13830 | 14880 | 13920 | 14970 | 16070 | 17120 | 19700 | 21710 | 23810 |
EXTRA PER KMS | Rs.12 | Rs.13 | Rs.13 | Rs.14 | Rs.13 | Rs.14 | Rs.15 | Rs.16 | Rs.18.5 | Rs.20.5 | Rs.22.5 |
List of Temples in Madurai
Meenakshi Amman Temple, Thiruparankundram, Alagar Temple | ||||
VEHICLE TYPE | KM | HRS | NON A/C | A/C |
INDICA | 80 | 8 | Rs.1500 | Rs.1580 |
SWIFT/ETIOS | 80 | 8 | Rs.1580 | Rs.1660 |
EECO | 80 | 8 | Rs.1670 | Rs.1750 |
TAVERA/XYLO | 80 | 8 | Rs.1920 | Rs.2000 |
Meenakshi Amman Temple, Thiruparankundram, Thirumanalai Nayakar Mahal, Gandhi Museum, Kudal Alagar perumal Kovil, Theppakulam, Thirumohur, Alagar Temple |
||||
VEHICLE TYPE | KM | HRS | NON A/C | A/C |
INDICA | 120 | 10 | Rs.1970 | Rs.2090 |
SWIFT/ETIOS | 120 | 10 | Rs.2090 | Rs.2210 |
Omni/EECO | 120 | 10 | Rs.2180 | Rs.2300 |
TAVERA/XYLO | 120 | 10 | Rs.2570 | Rs.2690 |
INNOVA | 120 | 10 | Rs.3195 | |
INNOVA CRYSTA | 120 | 10 | Rs.5370 |
List of temples in Madurai