Popular Places in Madurai
PLACES | KMS | FREE** HOURS |
INDICA | SWIFT/ETIOS | OMNI/ EECO |
EECO | TAVERA/XYLO | INNOVA | TEMPO | ||||
NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | NON A/C | A/C | A/C | NON A/C | A/C | |||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |||
ALAGAR KOIL* | 50 | 4 | 780 | 830 | 830 | 880 | 920 | 970 | 1070 | 1120 | 1200 | 1210 | 1310 |
IDAIKKATTUR | 80 | 4 | 1140 | 1220 | 1220 | 1300 | 1310 | 1390 | 1520 | 1600 | 1755 | 1825 | 1985 |
VAIGAI DAM | 150 | 6 | 1980 | 2130 | 2130 | 2280 | 2220 | 2370 | 2570 | 2720 | 3050 | 3260 | 3560 |
THAYAMANGALAM | 150 | 6 | 1980 | 2130 | 2130 | 2280 | 2220 | 2370 | 2570 | 2720 | 3050 | 3260 | 3560 |
THIRUKOSHTIYUR | 150 | 6 | 1980 | 2130 | 2130 | 2280 | 2220 | 2370 | 2570 | 2720 | 3050 | 3260 | 3560 |
PILLAIYARPATTI | 160 | 6 | 2100 | 2260 | 2260 | 2420 | 2350 | 2510 | 2720 | 2880 | 3235 | 3465 | 3785 |
PALANI | 240 | 8 | 3060 | 3300 | 3300 | 3540 | 3390 | 3630 | 3920 | 4160 | 4715 | 5105 | 5585 |
KODAIKANAL* | 270 | 9 | 3420 | 3690 | 3690 | 3960 | 3780 | 4050 | 4370 | 4640 | 5270 | 5720 | 6260 |
SRI RANGAM | 300 | 10 | 3780 | 4080 | 4080 | 4380 | 4170 | 4470 | 4820 | 5120 | 5825 | 6335 | 6935 |
SURULI | 300 | 10 | 3780 | 4080 | 4080 | 4380 | 4170 | 4470 | 4820 | 5120 | 5825 | 6335 | 6935 |
COURTRALLAM | 350 | 12 | 4380 | 4730 | 4730 | 5080 | 4820 | 5170 | 5570 | 5920 | 6750 | 7360 | 8060 |
RAMESHWARAM | 350 | 12 | 4380 | 4730 | 4730 | 5080 | 4820 | 5170 | 5570 | 5920 | 6750 | 7360 | 8060 |
THIRUCHENDUR | 360 | 12 | 4500 | 4860 | 4860 | 5220 | 4950 | 5310 | 5720 | 6080 | 6935 | 7565 | 8285 |
TANJORE | 400 | 13 | 4980 | 5380 | 5380 | 5780 | 5470 | 5870 | 6320 | 6720 | 7675 | 8385 | 9185 |
KUMBAKONAM | 470 | 16 | 5820 | 6290 | 6290 | 6760 | 6380 | 6850 | 7370 | 7840 | 8970 | 9820 | 10760 |
VALPARAI* | 500 | 17 | 6180 | 6680 | 6680 | 7180 | 6770 | 7270 | 7820 | 8320 | 9525 | 10435 | 11435 |
KANIYAKUMARI | 500 | 17 | 6180 | 6680 | 6680 | 7180 | 6770 | 7270 | 7820 | 8320 | 9525 | 10435 | 11435 |
OOTY* | 600 | 20 | 7380 | 7980 | 7980 | 8580 | 8070 | 8670 | 9320 | 9920 | 11375 | 12485 | 13685 |
VELANKKANNI | 600 | 20 | 7380 | 7980 | 7980 | 8580 | 8070 | 8670 | 9320 | 9920 | 11375 | 12485 | 13685 |
YERCAUD* | 600 | 20 | 7380 | 7980 | 7980 | 8580 | 8070 | 8670 | 9320 | 9920 | 11375 | 12485 | 13685 |
MAHABALIPURAM | 850 | 31 | 10380 | 11230 | 11230 | 12080 | 11320 | 12170 | 13070 | 13920 | 16000 | 17610 | 19310 |
TIRUPATI* | 1050 | 41 | 12780 | 13830 | 13830 | 14880 | 13920 | 14970 | 16070 | 17120 | 19700 | 21710 | 23810 |
EXTRA PER KMS | Rs.12 | Rs.13 | Rs.13 | Rs.14 | Rs.13 | Rs.14 | Rs.15 | Rs.16 | Rs.18.5 | Rs.20.5 | Rs.22.5 |
Hour Rate | Omni/ Indica | Swift/ Etios/ Eeco | Tavera / Xylo | Innova | Tempo | |||||
Rs. | Rs. | Rs. | Rs. | Rs. | ||||||
Below 50 Km | 100 | 100 | 110 | 120 | 150 | |||||
Below 100 Km | 90 | 90 | 100 | 120 | 150 | |||||
Above 100 Km | 70 | 70 | 90 | 120 | 150 |
Note :