Ever since the launch, FAST TRACK has been the choice of customers when they have to travel out of city. The customer friendly tariff would make sure that the customers “pay as you go” rather than the “pay beyond you go” model, which the local travel operators use to charge the customers.
Below chart would help you for a rough estimation of package travel outside the city.
KM �Free
Hours
INDICA SWIFT/ETIOS OMNI/
EECO
EECO TAVERA/XYLO INNOVA INNOVA CRYSTA TEMPO
NON-A/C AC NON-A/C A/C NON-A/C A/C NON-A/C A/C A/C A/C NON-A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs. Rs.
10 1 300 310 310 320 400 410 --- --- --- --- --- ---
20 2 420 440 440 460 530 550 --- --- --- --- --- ---
30 3 540 570 570 600 660 690 770 800 830 830 800 860
40 4 660 700 700 740 790 830 920 960 1015 1025 1005 1085
50 4 780 830 830 880 920 970 1070 1120 1200 1220 1210 1310
60 4 900 960 960 1020 1050 1110 1220 1280 1385 1415 1415 1535
70 4 1020 1090 1090 1160 1180 1250 1370 1440 1570 1610 1620 1760
80 4 1140 1220 1220 1300 1310 1390 1520 1600 1755 1805 1825 1985
90 4 1260 1350 1350 1440 1440 1530 1670 1760 1940 2000 2030 2210
100 5 1380 1480 1480 1580 1570 1670 1820 1920 2125 2195 2235 2435
110 5 1500 1610 1610 1720 1700 1810 1970 2080 2310 2390 2440 2660
120 5 1620 1740 1740 1860 1830 1950 2120 2240 2495 2585 2645 2885
130 5 1740 1870 1870 2000 1960 2090 2270 2400 2680 2780 2850 3110
140 5 1860 2000 2000 2140 2090 2230 2420 2560 2865 2975 3055 3335
150 6 1980 2130 2130 2280 2220 2370 2570 2720 3050 3170 3260 3560
200 7 2580 2780 2780 2980 2870 3070 3320 3520 3975 4145 4285 4685
250 8 3180 3430 3430 3680 3520 3770 4070 4320 4900 5120 5310 5810
300 10 3780 4080 4080 4380 4170 4470 4820 5120 5825 6095 6335 6935
350 12 4380 4730 4730 5080 4820 5170 5570 5920 6750 7070 7360 8060
400 13 4980 5380 5380 5780 5470 5870 6320 6720 7675 8045 8385 9185
450 15 5580 6030 6030 6480 6120 6570 7070 7520 8600 9020 9410 10310
500 17 6180 6680 6680 7180 6770 7270 7820 8320 9525 9995 10435 11435
600 20 7380 7980 7980 8580 8070 8670 9320 9920 11375 11945 12485 13685
700 23 8580 9280 9280 9980 9370 10070 10820 11520 13225 13895 14535 15935
800 28 9780 10580 10580 11380 10670 11470 12320 13120 15075 15845 16585 18185
900 33 10980 11880 11880 12780 11970 12870 13820 14720 16925 17795 18635 20435
1000 38 12180 13180 13180 14180 13270 14270 15320 16320 18775 19745 20685 22685
EXTRA RATE PER KMS Rs.12 Rs.13 Rs.13 Rs.14 Rs.13 Rs.14 Rs.15 Rs.16 Rs.18.5 Rs.19.5 Rs.20.5 Rs.22.5

Additional Charges Per hr after Free Hours

HOUR RATE OMNI/INDICA SWIFT/ETIOS/ EECO TAVERA/XYLO INNOVA TEMPO
Rs. Rs. Rs. Rs. Rs.
Below 50 Km 100 100 110 120 150
Below 100 Km 90 90 100 120 150
Above 100 Km 70 70 90 120 150

Note :