Fast Track offers cab service at Madurai Railway Junction from the booking counter located at east entry. Guests those who would need a cab can walk-in to the booking counter and can hire the cab immediately. We offer cabs for rides within the city or to outside locations. Our popular tariffs include from Madurai Railway station to Rameswaram , Madurai Railway Station to Kodaikanal, Madurai Railway Station to Munnar. Guest those who are planning to visit temples in and around Madurai can get good deals with Fast Track. Special temple packages like Madurai Railway Station to Madurai Meenakshi Aman kovil, Alagar Kovil, Thiruparankundram are customer friendly.

Vehicle Type Minimum Rate Additional Charges Per KM Waiting Charges Per Min
Non A/C A/C Non A/C A/C
Rs. Rs. Rs. Rs. Rs.
Hatchback / Sedan 80/- (3 KMS) 16/-    17/-    2.00/-    2.00/-
Omni 100/- (4 KMS) 17/- *****    2.00/- *****
Eeco 100/- (4 KMS) 18/- 18/-    2.00/-    2.00/-
Tavera / Xylo 250/- (5 KMS) 20/- 20/-    2.00/-    2.00/-

Note :

KM  Free**Hours OMNI INDICA SEDAN / EECO TAVERA/ XYLO INNOVA TEMPO
NON A/C NON A/C AC NON A/C A/C NON A/C A/C A/C NON A/C A/C
  Rs.  Rs.  Rs.  Rs.  Rs.  Rs.  Rs.  Rs.  Rs.  Rs. 
10 1 260 250 260 280 290 --- --- --- --- ---
20 2 360 340 360 380 400 --- --- --- --- ---
30 3 460 430 460 480 510 620 650 830 800 860
40 4 560 520 560 580 620 740 780 1000 970 1050
50 4 660 610 660 680 730 860 910 1170 1140 1240
60 4 760 700 860 780 840 980 1040 1340 1310 1430
70 4 860 7900 860 880 950 1100 1170 1510 1480 1620
80 4 960 880 960 980 1060 1220 1300 1680 1650 1810
90 4 1060 970 1060 1080 1170 1340 1430 1850 1820 2000
100 5 1160 1060 1160 1180 1280 1460 1560 2020 1990 2190
110 5 1260 1150 1260 1280 1390 1580 1690 2190 2160 2380
120 5 1360 1240 1360 1380 1500 1700 1820 2360 2330 2570
130 5 1460 1330 1460 1480 1610 1820 1950 2530 2500 2760
140 5 1560 1420 1560 1580 1720 1940 2080 2700 2670 2950
150 6 1660 1510 1660 1680 1830 2060 2210 2870 2840 3140
200 7 2160 1960 2160 2180 2380 2660 2860 3720 3690 4090
250 8 2660 2410 2660 2680 2930 3260 3510 4570 4540 5040
300 10 3160 2860 3160 3180 3480 3860 4160 5420 5390 5990
350 12 3660 3310 3660 3680 4030 4460 4810 6270 6240 6940
400 13 4160 3760 4160 4180 4580 5060 5460 7120 7090 7890
450 15 4660 4210 4660 4680 5130 5660 6110 7970 7940 8840
500 17 5160 4660 5160 5180 5680 6260 6760 8820 8790 9790
600 20 6160 5560 6160 6180 6780 7460 8060 10520 10490 11690
700 23 7160 6460 7160 7180 7880 8660 9360 12220 12190 13590
800 28 8160 7360 8160 8180 8980 9860 10660 13920 13890 15490
900 33 9160 8260 9160 9180 10080 11060 11960 15620 15590 17390
1000 38 10160 9160 10160 10180 11180 12260 13260 17320 17290 19290
EXTRA RATE PER KMS Rs.10.00 Rs.9.00 Rs.10.00 Rs.10.00 Rs.11.00 Rs.12.00 Rs.13.00 Rs.17.00 Rs.17.00 Rs.19.00

Additional Charges Per hr after Free Hours

Hour Rate Omni / Indica Swift / Etios / Eeco Tavera / Xylo Innova Tempo
Rs. Rs. Rs. Rs. Rs.
Below 50 Km 90 90 110 120 150
Below 100 Km 80 80 100 120 150
Above 100 Km 70 70 90 120 150

Note :